Total views over the last Quarter (to 30 Sep)
| page group | views | per day | |
|---|---|---|---|
| Poems | 235,669 | 2562 | 66% |
| Tales | 26,076 | 283 | 7% |
| RG for poems/tales | 43,776 | 476 | 12% |
| RG + site admin | 54,222 | 589 | 15% |
| total views | 359,743 | 3910 | 100% |
(previous 91-days to 30 June)
| page group | views | per day | |
|---|---|---|---|
| Poems | 226,296 | 2,487 | 66% |
| Tales | 22,457 | 247 | 6% |
| RG for poems/tales | 44,794 | 492 | 13% |
| RG + site admin | 51,492 | 566 | 15% |
| total views | 345,039 | 3,792 | 100% |
The top viewed pages over the last Quarter (to 30 Sep)
| page | views | per day | |
|---|---|---|---|
| 1 | Poem: The White Man’s Burden | 26,788 | 291 |
| 2 | Poem: Boots | 26,059 | 283 |
| 3 | Kipling’s Poems (main list) | 20,322 | 221 |
| 4 | Poem: Beginnings | 16,092 | 175 |
| 5 | Website Home Page | 12,435 | 135 |
| 6-16 | poems | ||
| 17 | Kipling’s Stories (main list) | 2,837 | 31 |
| 18-19 | poems | ||
| 20 | Readers Guide (main page) | 1903 | 21 |
| 21-27 | poems | ||
| 28 | Tale: Rikki-Tikki-Tavi | 1,539 | 17 |
| 29-31 | poems | ||
| 32 | RG: The Elephant’s Child | 1,418 | 15 |
| 33-35 | poems | ||
| 36 | Tale: The Cat That Walked by Himself | 1348 | 15 |
| 37-38 | poems | ||
| 39 | RG: Beginnings | 1115 | 12 |
| 40-45 | poems | ||
| 46 | RG: Kipling’s Life | 845 | 9 |
| 47 | RG: Kipling & the Swastika (article) | 839 | 9 |
| 48 | RG: The Cat That Walked by Himself | 819 | 9 |
(previous 91-days to 30 june)
| page | views | per day | |
|---|---|---|---|
| 1 | Poem: Boots | 36,193 | 398 |
| 2 | Poem: The White Man’s Burden | 27,422 | 301 |
| 3 | Kipling’s Poems (main list) | 18,790 | 206 |
| 4 | Poem: Mandalay | 12,801 | 141 |
| 5 | Website Home Page | 12,165 | 134 |
| 6-18 | poems | ||
| 19 | Kipling’s Stories (main list) | 2,501 | 27 |
| 20-21 | poems | ||
| 22 | Readers Guide (main page) | 1,702 | 19 |
| 23-27 | poems | ||
| 28 | Tale: The Mark of the Beast | 1,351 | 15 |
| 29 | RG: Kipling & the Swastika (article) | 1,307 | 14 |
| 30-38 | poems | ||
| 39 | RG: Boots | 975 | 11 |
| 40-42 | poems | ||
| 43 | RG: The Gardener (tale) | 955 | 10 |
| 44 | Tale: The Cat That Walked by Himself | 949 | 10 |
| 45 | poem | ||
| 46 | RG: The Cat That Walked by Himself | 889 | 10 |
| 47-49 | poems | ||
| 50 | Tale: Rikki-Tikki-Tavi | 846 | 9 |
12 month viewing figures to end of month shown
| 2024/25 | total views | %change |
|---|---|---|
| Oct | 1,463,477 | +2% |
| Sep | 1,435,858 | +2% |
| Aug | 1,408,381 | +0% |
| July | 1,403,526 | +1% |
| June | 1,386,103 | +2% |
| May | 1,358,686 | +0% |
| Apr | 1,357,390 | +1% |
| Mar | 1,342,773 | +3% |
| Feb | 1,309,212 | +3% |
| Jan | 1,271,488 | +3% |
| Dec | 1,236,898 | +5% |
| Nov | 1,182,341 | +0% |
| Oct | 1,180,745 | +1% |
| Sep | 1,171,352 | +1% |
| Aug | 1,157,076 | +3% |
| July | 1,122,395 | +2% |
| June | 1,096,203 | +2% |
| May | 1,076,298 | +2% |
| Apr | 1,055,659 | +3% |
| Mar | 1,029,120 | +0% |
| Feb | 1,027,277 | +4% |

Tables compiled from Google Analytics (GA4) – members are very welcome to contact Ian Bell (iantks@icloud.com) for anything in connection with the above.

