Total views over the last year (to 31 May 2026)
| page group | views | per day | |
|---|---|---|---|
| Poems | 947,113 | 2,595 | 65% |
| Tales | 138,320 | 379 | 9% |
| RG for poems/tales | 182,155 | 499 | 12% |
| RG + site admin | 214,294 | 587 | 14% |
| total views | 1,481,882 | 4060 | 100% |
(the previous year to 31 May 2025)
| page group | views | per day | |
|---|---|---|---|
| Poems | 883,120 | 2420 | 65% |
| Tales | 83,770 | 230 | 6% |
| RG for poems/tales | 178,689 | 490 | 13% |
| RG + site admin | 211,287 | 538 | 16% |
| total views | 1,356,866 | 3,717 | 100% |
The top viewed pages over the last year (to 31 May 2026)
| page | views | per day | |
|---|---|---|---|
| 1 | Poem: The White Man’s Burden | 169,038 | 463 |
| 2 | Kipling’s Poems (main list) | 77,398 | 212 |
| 3 | Poem: Boots | 77,233 | 212 |
| 4 | Website Home Page | 49,243 | 135 |
| 5 | Poem: Mandalay | 40,982 | 112 |
| 6 | Poem: The Beginnings | 30,898 | 85 |
| 7 | Poem: I Keep Six Honest Serving Men | 29,998 | 82 |
| 8 | Poem: The Gods of the Copybook Headings | 29,411 | 81 |
| 9 | Poem: If | 27,149 | 74 |
| 10 | Poem: The Law of the Jungle | 26,900 | 74 |
| 11 | Poem: Tommy | 18,857 | 52 |
| 12 | Poem: Norman and Saxon | 18,835 | 52 |
| 13-15 | poems | ||
| 16 | Tale: The Cat That Walked by Himself | 10,701 | 29 |
| 17 | Kipling’s Stories (main list) | 10,341 | 28 |
| 18 | poem | ||
| 19 | Tale: The Gardener | 9,233 | 25 |
| 20 | poem | ||
| 21 | Tale: The Elephant’s Child | 8,256 | 23 |
| 22 | poem | ||
| 23 | Readers Guide (main page) | 6,867 | 19 |
| 24 | poem | ||
| 25 | Tale: Rikki-Tikki-Tavi | 6,639 | 18 |
| 26-41 | poems | ||
| 42 | RG: The White Man’s Burden | 4,756 | 13 |
| 43-44 | poems | ||
| 45 | Just So Stories page | 4380 | 12 |
| 46-47 | poems | ||
| 48 | Tale: The Mark of the Beast | 3,687 | 10 |
| 49 | poem | ||
| 50 | RG: Kipling’s Life | 3,621 | 10 |
(previous year to 31 May 2025)
| page | views | per day | |
|---|---|---|---|
| 1 | Poem: The White Man’s Burden | 120,700 | 331 |
| 2 | Poem: Boots | 88,754 | 243 |
| 3 | Kipling’s Poems (main list) | 78,201 | 214 |
| 4 | Website Home Page | 54,960 | 151 |
| 5 | Poem: Mandalay | 52,372 | 143 |
| 6 | Poem: The Gods of the Copybook Headings | 37,645 | 103 |
| 7 | Poem: I Keep Six Honest Serving Men | 33,217 | 91 |
| 8 | Poem: Tommy | 25,269 | 69 |
| 9 | Poem: The Law of the Jungle | 22,747 | 62 |
| 10 | Poem: The Beginnings | 21,849 | 60 |
| 11 | Poem: The Ballad of East and Wesr | 20,112 | 55 |
| 12 | Poem: The Young British Soldier | 18,464 | 51 |
| 13-16 | poems | ||
| 17 | Kipling’s Stories (main list) | 8,780 | 24 |
| 18-21 | poems | ||
| 22 | Readers Guide (main page) | 6,478 | 18 |
| 23 | poem | ||
| 24 | RG: Kipling & the Swastika (article) | 6,184 | 17 |
| 25-38 | poems | ||
| 39 | RG: The Cat That Walked by Himself | 4,140 | 11 |
| 40 | poem | ||
| 41 | RG: The White Man’s Burden | 3,934 | 11 |
| 42 | poem | ||
| 43 | RG: Just So Stories (Young Readers) | 3,688 | 10 |
| 44 | RG: The Gardener | 3,659 | 10 |
| 45-46 | poems | ||
| 47 | Tale: The Cat That Walked by Himself | 3,263 | 9 |
| 48-49 | poems | ||
| 50 | Tale: The Mark of the Beast | 2,934 | 8 |
12 month viewing figures to end of month shown
| 2026 | total views | increase |
|---|---|---|
| July | 1,500,075 | 625 |
| June | 1,499,450 | 14,237 |
| May | 1,485,213 | 12,183 |
| April | 1,473,030 | 1,702 |
| Mar | 1,471,328 | 295 |
| Feb | 1,471,033 | 2,825 |
| Jan | 1,468,208 | 4,306 |
| 2025 | total views | % change |
| Dec | 1,463,902 | -1% |
| Nov | 1,485,995 | +2% |
| Oct | 1,463,477 | +2% |
| Sep | 1,435,858 | +2% |
| Aug | 1,408,381 | +0% |
| July | 1,403,526 | +1% |
| June | 1,386,103 | +2% |
| May | 1,358,686 | +0% |
| Apr | 1,357,390 | +1% |
| Mar | 1,342,773 | +3% |
| Feb | 1,309,212 | +3% |
| Jan | 1,271,488 | +3% |
| 2024 | total views | % change |
| Dec | 1,236,898 | +5% |
| Nov | 1,182,341 | +0% |
| Oct | 1,180,745 | +1% |
| Sep | 1,171,352 | +1% |
| Aug | 1,157,076 | +3% |
| July | 1,122,395 | +2% |

Tables compiled from Google Analytics (GA4) – members are very welcome to contact Ian Bell (iantks@icloud.com) for anything in connection with the above.