Total views over the last 90-days (to 15 Nov)
page group | 90-days | per day | |
---|---|---|---|
Poems | 194,216 | 2,158 | 64% |
Tales | 18,491 | 205 | 6% |
RG for poems/tales | 44,230 | 491 | 15% |
RG + site admin | 46,733 | 519 | 15% |
total views | 303,670 | 3,374 | 100% |
(RG = Readers’ Guide)
The top viewed pages over the last 90-days
position | page | 90-days | per day |
---|---|---|---|
1 | Poem: The White Man’s Burden | 32,307 | 359 |
2 | Kipling’s Poems (main list) | 17,672 | 196 |
3 | Poem: The Gods of the Copybook Headings | 12,375 | 138 |
4 | Poem: Mandalay | 11,241 | 125 |
5 | Website Home Page | 10,611 | 118 |
6-18 | poems | ||
19 | Kipling’s Stories (main list) | 1,770 | 20 |
20-22 | poems | ||
23 | Readers Guide (main page) | 1,454 | 16 |
24-26 | poems | ||
27 | RG: Kipling & the Swastika (article) | 1,326 | 15 |
28, 29 | poems | ||
30 | Just So Stories (main page) | 1,272 | 14 |
31, 32 | poems | ||
33 | RG: The Gardener (tale) | 1,183 | 13 |
34-37 | poems | ||
38 | RG: The White Man’s Burden (poem) | 1,067 | 12 |
39-42 | poems | ||
43 | Tale: Rikki-Tikki-Tavi | 853 | 9 |
12 month viewing figures to end of month shown
2024 | total views | %change |
---|---|---|
Oct | 1,180,745 | +1% |
Sep | 1,171,352 | +1% |
Aug | 1,157,076 | +3% |
July | 1,122,395 | +2% |
June | 1,096,203 | +2% |
May | 1,076,298 | +2% |
Apr | 1,055,659 | +3% |
Mar | 1,029,120 | +0% |
Feb | 1,027,277 | +4% |
(data incomplete previous to Feb 2024)
Monthly viewing figures for selective pages
targeted page | Nov | Dec | Jan |
---|---|---|---|
Poem of the Week | |||
Quote of the Week | |||
Three Quotations | |||
Story of the Month | |||
The Librarian’s facebook page | |||
The Kipling Journal | |||
Joining the Kipling Society or Renewing… | |||
Members of the society have unique access… | |||
Members Video Gallery | |||
Members Only (non-members default page) |
Tables compiled from Google Analytics (GA4) – members are very welcome to contact Ian Bell (iantks@icloud.com) for anything in connection with the above.